Friday, March 2, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | HP Pavilion dv6-6115nr 15.6-Inch Laptop | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 8.4 pounds | 8.2 pounds |
Manufacturer | HP | Lenovo |
Model | Pavilion dv6-6115nr Entertainment PC | 2847CZU |
Product Dimensions | 20.5 x 4.3 x 13.6 inches | |
Features | # 2.5 GHz AMD A-Series Dual Core A4 # 4 GB SDRAM # 500 GB 5400 rpm Hard Drive # 15.6-Inch Screen, AMD Radeon HD # Windows 7 Home Premium 64-bit, 6.5hours Battery Life | # Intel Core 2 Duo T6670 2.20GHz Processor # 2GB PC3-8500 1066MHz DDR3 RAM # 250GB (5400RPM) SATA Hard Drive, DVD Recordable Drive # 15.6", Intel GMA 4500MHD # Windows 7 Professional 64, 4 Hour Battery Life |
Description | Stay cool and watch videos on the go with the HP Pavilion dv6-6115nr Entertainment Notebook PC, which has HP CoolSense technology and a 15.6-inch diagonal high-definition LED display. Use simple controls to help direct heat away from your lap as you work. You can also video chat in low-light environments using the integrated webcam on this HP... | ThinkPad SL510 2847CZU (15.6 - in AntiGlare HD 16:9 LED (1366x768), Intel GM45 Express Chipset, Intel Graphics Media Accelerator 4500MHD, 0.3 MP Camera, Intel Core 2 Duo processor T6670, 250 GB / 5400 rpm HDD, DVD Recordable Drive, 2 GB memory, Intel Wireless WiFi Link 1000 BGN (1x 2), Genuine Windows 7 Professional 64, 6-cell Li-Ion battery) 1 year warranty. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP Pavilion dv6-6115nr 15.6-Inch Laptop | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | HP Pavilion dv6-6115nr 15.6-Inch Laptop | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |