Monday, February 27, 2012
Comparing by Table Comparison
Preview |  |  |
Title | Samsung RC512-S02 Core i7-2630QM 2GHz 6GB 750GB Blu-ray BD-ROM/DVDRW NVIDIA Optimus 15.3in LED Notebook W7HP w/Webcam | Toshiba Satellite L655-S5096 15.6-Inch Laptop (Fusion Finish in Helios Black) |
List Price | | |
Your Price | $749.99 | $328.99 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 9 pounds | 6 pounds |
Manufacturer | Samsung | Toshiba |
Model | | L655-S5096 |
Product Dimensions | | |
Features | # Samsung RC512-S02 Core i7-2630QM 2.0GHz 15.3-inch Notebook General Features: # Gray color with aluminum inlay # Microsoft Windows 7 Home Premium 64-bit pre-installed w/CoA reinstallation partition # 6-Cell Li-ion battery # Intel Core i7-2630QM 2.0 GHz quad-core processor with Intel Hyper-Threading Technology
| # Genuine Windows 7 Home Premium (64-bit),5.03 hours of battery life # Intel Pentium Processor P6100,320GB HDD (5400rpm),3GB DDR3 1066MHz memory # DVD-SuperMulti (+/-R double layer) with Labelflash drive # HD TruBrite LED Backlit display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 5.03 hours # 2-USB (2.0) 1-eSATA/USB combo port # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Standard stereo speakers Microphone jack (mono) Headphone jack (stereo) # Webcam and microphone built into LCD bezel # 64MB-1274MB dynamically allocated shared graphics memory
|
Description | Samsung RC512-S02 Core i7-2630QM 2GHz 6GB 750GB Blu-ray BD-ROM/DVDRW NVIDIA Optimus 15.3in LED Notebook W7HP w/Webcam | This laptop features a wireless LAN for connecting to the Web without wires. An Intel Pentium processor elevates multitasking capabilities, boosts productivity and enhances your entertainment and Internet browsing experiences.Windows 7 Home Premium preloaded Which Windows 7 edition is best for you? Compare.Learn more about Intel processors. Information provided by Intel. |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Samsung RC512-S02 Core i7-2630QM 2GHz 6GB 750GB Blu-ray BD-ROM/DVDRW NVIDIA Optimus 15.3in LED Notebook W7HP w/Webcam | Toshiba Satellite L655-S5096 15.6-Inch Laptop (Fusion Finish in Helios Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Samsung RC512-S02 i7-2630QM 2GHz Vs. Toshiba Satellite L655-S5096 15.6-Inch Laptop". If you satisfied this comparison: "Samsung RC512-S02 i7-2630QM 2GHz Vs. Toshiba Satellite L655-S5096 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://robbyxplore.blogspot.com/2012/02/samsung-rc512-s02-i7-2630qm-2ghz-vs.html.