Sunday, February 19, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | LATITUDE E6500 15.4" C2D-2.53GHZ 4G/250G RW BT WC: Electronics |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.2 pounds | 11.4 pounds |
Manufacturer | Lenovo | Dell |
Model | 11433EU | |
Product Dimensions | 19.3 x 4.5 x 13.7 inches ; 5.4 pounds | 16.8 x 14.1 x 6.5 inches ; 11.4 pounds |
Features | # Intel Core i3-2310M Processor # 15.6"" W HD, Anti-Glare # 500 GB / 7200 rpm # 4 GB memory | # The Latitude E6500 is thoughtfully designed not just for looks, but to survive a long day on the job # It is longer-lasting paint finishes and robust metal hinges, the Latitude E6500 is more durable than ever # Work more comfortably with a precision-tuned keyboard that offers stronger key durability # Roam the halls in style with sleeker, slimmer profile that was inspired by feedback from thousands of users # Meet the laptop that can last as long as your work day |
Description | ThinkPad E520 11433EU Intel Core i3-2310M Processor 15.6"" W HD, Anti-Glare, Midnight Black,Mobile Intel HM65Express Chipset, Intel HD Graphics,Integrated 720p HD Camera, Integrated Bluetooth Wireless,Trackpoint and Touchpad with Fingerprint Reader, Intel Core i3-2310M Processor, 500 GB / 7200 rpm HDD, DVD CD Multi Burner, 4 GB memory, | Dell Latitude E6500 Notebook Intel Core 2 Duo P8700 2.53 GHz - 15.40 |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | LATITUDE E6500 15.4" C2D-2.53GHZ 4G/250G RW BT WC: Electronics |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | LATITUDE E6500 15.4" C2D-2.53GHZ 4G/250G RW BT WC: Electronics |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |