Sunday, February 26, 2012
Comparing by Table Comparison
Preview |  |  |
Title | Lenovo G570 43344QU 15.6-Inch Laptop (Black) | Toshiba Satellite C655D-S5048 15.6-Inch Laptop (Trax Texture in Black) |
List Price | $479.99 | |
Your Price | $449.00 | $374.93 |
Amount Saved | $30.99 (6%) | |
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 7.4 pounds | 5.5 pounds |
Manufacturer | Lenovo | Toshiba |
Model | 43344QU | C655D-S5048 |
Product Dimensions | 9.8 x 1.4 x 14.8 inches ; 5.7 pounds | |
Features | # Numeric keypad for easier data logging and gaming # 4 GB DDR3 Memory, 500 GB HDD Storage # Genuine Windows 7 Home Premium 64-bit # Intel Pentium B940 Dual Core processor # 15.6" HD Screen (1366 x 768), 16:9 widescreen LCD # 4 GB DDR3 Memory # 500 GB HDD Storage, Integrated DVD reader/writer
| # Genuine Windows 7 Home Premium (64-bit),3.8 hours of battery life # AMD Athlon II Dual-Core Mobile Processor P320,320GB HDD (5400rpm),3GB DDR3 memory # DVD-SuperMulti drive (+/-R double layer) # HD TruBrite LCD Display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 3.8 hours # 2-USB (2.0) # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Headphone jack (stereo) Standard stereo speakers Microphone jack (mono) # No Webcam and microphone built into LCD bezel # 256MB-1405MB dynamically allocated shared graphics memory
|
Description | The Lenovo G570 notebook is an affordable notebook that doesn t compromise on the basics. It delivers outstanding performance for everyday tasks plenty of memory and spacious storage for images music and videos. It also features OneKey Rescue System a convenient tool which makes data backup and recovery quick and easy. Plus Lenovo Energy Management helps to protect the long-term life of the battery by preventing unnecessary recharges and uses advanced energy-saving technology to increase time spent away from the wall outlet. | Item # 543273 Manufacturer # PSC16U-002010 processor brand AMD processor model Athlon II Dual-Core diagonal screen size 15.6 inches memory 3 GB hard drive capacity 320 GB screen resolution 1366 x 768 weight 5.51 lb optical drive DVD±RW/DVD-RAM/DVD±R Double Layer operating system Windows 7 Home Premium 64-bit processor speed 2.1 GHz memory speed PC3-8500 memory type DDR3 SDRAM maximum memory capacity 8 GB wireless connectivity 802.11b/g/n network connectivity 10/100 Ethernet modem no modem webcam with microphone no numeric keypad yes ports 2 USB 2.0; 1 Ethernet; 1 VGA 15-pin D-sub memory card reader yes video graphics ATI Mobility Radeon HD 4250 Graphics with 256MB-1405MB shared memory integrated speakers yes audio hardware built-in stereo speakers Energy Star qualified yes FM tuner no peripherals included none warranty length 1-year limited model name Satellite C655D-S5048 brand name Toshiba manufacturer Toshiba |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo G570 43344QU 15.6-Inch Laptop (Black) | Toshiba Satellite C655D-S5048 15.6-Inch Laptop (Trax Texture in Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Lenovo G570 43344QU 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5048 15.6-Inch Laptop". If you satisfied this comparison: "Lenovo G570 43344QU 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5048 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://robbyxplore.blogspot.com/2012/02/lenovo-g570-43344qu-156-inch-laptop-vs_26.html.