Tuesday, February 28, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | HP EliteBook 8540p WH252UT 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.8 pounds | 10 pounds |
Manufacturer | Lenovo | HP |
Model | 0679ALU | WH252UT#ABA |
Product Dimensions | 15 x 9.6 x 1 inches ; 7.7 pounds | 18 x 4.2 x 13.5 inches ; 9.4 pounds |
Features | # P6200 Intel Pentium processor # 4GB DDR3 memory # 320GB HDD storage # 15.6-inch HD screen (1366x768), 16:9 widescreem, Intel HD Graphics # Genuine Windows 7 Home Premium | # WH252UT#ABA |
Description | G560 IdeaPad 0679AJU Intel P6200 processor 1066MHz memory, 320G 9.5mm 5400rpm HDD,Non-Intel 1x1 BGN,Rambo Tray in 12.7mm Win7 Home Premium 64bits, Camera 0.3M, 10/100M Ethernet, Black 6Cell 2.2A Battery, MS Office 2010 Starter Edition 4GB 2gb in each socket Memory: 2GB or 4GB std/8GB max/ PC3-8500 1066MHz DDR3, non-parity, dual-channel capable, two 204-pin SO-DIMM sockets: Standard memory in both sockets | Power Plus Portability. The EliteBook 8540p WH252UT Notebook is designed for those who need advanced graphics and performance, with a 15.6-inch diagonal HD display, integrated numeric keypad, in a highly mobile and rugged design. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | HP EliteBook 8540p WH252UT 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | HP EliteBook 8540p WH252UT 15.6-Inch Laptop |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |