Saturday, February 25, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Samsung R540-JA04 15.6-Inch Laptop (Silver) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 10 pounds | 7.6 pounds |
Manufacturer | HP | Samsung |
Model | XT945UT#ABA | R540-JA04 |
Product Dimensions | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds | 10 x 14.9 x 10 inches ; 5.3 pounds |
Features | # "ProBook 4520s 15.6""" | # 2.53 GHz Intel Core i3-380M dual-core processor # 4 GB of installed DDR3 RAM (upgradeable to 8 GB) # 500 GB SATA hard drive, 8x SuperMulti DVD±R/RW drive # 15.6-inch HD widescreen LED-backlit display, Intel HD integrated graphics # Microsoft Windows 7 Home Premium |
Description | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 | Style and performance. Get both with the Samsung R540 notebook. Its glass-like platinum finish turns heads. Inside, the Intel Core i3-380M processor and Genuine Windows 7 Home Premium OS speed you through whatever you need to tackle. The 15.6" LED-backlit LCD and SRS sound are ideal for gaming and multimedia, and HDMI, a 3-in-1 card slot and 3 USB 2.0 ports keep you connected. The integrated low-light webcam is perfect for videoconferencing. And at just 5.29 pounds with a battery life of up to 4.5 hours, you’re ready to go wherever life takes you. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Samsung R540-JA04 15.6-Inch Laptop (Silver) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | Samsung R540-JA04 15.6-Inch Laptop (Silver) |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |