Saturday, February 18, 2012
Comparing by Table Comparison
Preview |  |  |
Title | HP Pavilion dv6-6120us 15.6-Inch Entertainment Notebook PC (Silver) | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics |
List Price | | |
Your Price | $680.00 | $509.95 |
Amount Saved | | |
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 8.4 pounds | 17.6 pounds |
Manufacturer | HP | Samsung |
Model | LW218UA#ABA | |
Product Dimensions | 14.9 x 9.7 x 1.4 inches ; 5.8 pounds | |
Features | # 2nd generation Intel Core i3-2310M Processor # 4GB DDR3 # 640GB (5400RPM) SATA with HP ProtectSmart Hard Drive Protection # 15.6" diagonal High-Definition HP BrightView LED Display (1366 x 768), Intel HD Graphics 3000 # Genuine Windows 7 Home Premium (64-bit), 6 Hours Battery Life # Beats Audio for music as the artists intended # Brushed aluminum in steel gray # HP CoolSense technology automatically adjusts thermal settings
| |
Description | Hear what you've been missing with Beats Audio on the... | The R540-JA04 notebook delivers powerful performance in a gorgeous design, without having to pay a pretty penny. With... |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP Pavilion dv6-6120us 15.6-Inch Entertainment Notebook PC (Silver) | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "HP Pavilion dv6-6120us 15.6-Inch Entertainment Notebook Vs. Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown". If you satisfied this comparison: "HP Pavilion dv6-6120us 15.6-Inch Entertainment Notebook Vs. Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown", you can copy or share it to your friends, but do not forget to put a link back to http://robbyxplore.blogspot.com/2012/02/hp-pavilion-dv6-6120us-156-inch.html.